产品型号 | 转速r/min | 序号 | 全 压 Pa | 流量 m³/h | 电 动 机 | |
型 号 | 功率 kW | |||||
Y9-38 № 4 D | 2900 | 1 | 2323~2450 | 3297~4946 | Y132S1-2 | 5.5 |
2 | 2421~2283 | 5495~6594 | Y132S2-2 | 7.5 | ||
Y9-38 № 4.5 D | 2900 | 1 | 2940~3058 | 4695~7824 | Y160M1-2 | 11 |
2 | 2999~2891 | 8607~9389 | Y160M2-2 | 15 | ||
Y9-38 № 5 D | 2900 | 1 | 3636~3851 | 6440~8587 | Y160M2-2 | 15 |
2 | 3832~3567 | 9660~12880 | Y180M-2 | 22 | ||
Y9-38 № 5.6 D | 2900 | 1 | 4557~4802 | 9048~13571 | Y200L1-2 | 30 |
2 | 4733~4635 | 15079~16589 | Y200L2-2 | 37 | ||
3 | 4479 | 18095 | Y225M-2 | 45 | ||
Y9-38 № 6.3 D | 1450 | 1 | 1441~1519 | 6441~9662 | Y132M-4 | 7.5 |
2 | 1499~1421 | 10735~12882 | Y160M-4 | 11 | ||
Y9-38 № 7.1 D | 1450 | 1 | 1833~1931 | 9220~10756 | Y160M-4 | 11 |
2 | 1940~1862 | 12293~16903 | Y160L-4 | 15 | ||
3 | 1803 | 18439 | Y180M-4 | 18.5 | ||
Y9-38 № 8 D | 1450 | 1 | 2323~2460 | 13189~17585 | Y180M-4 | 18.5 |
2 | 2450~2283 | 19783~26378 | Y200L-4 | 30 | ||
Y9-38 № 9 D | 1450 | 1 | 2940~3097 | 18779~28168 | Y225S-4 | 37 |
2 | 3058~2891 | 31298~37558 | Y250M-4 | 55 | ||
Y9-38 № 10 D | 1450 | 1 | 3636~3832 | 25760~30053 | Y250M-4 | 55 |
2 | 3851~3773 | 34346~42933 | Y280S-4 | 75 | ||
3 | 3695~3507 | 47226~51519 | Y280M-4 | 90 | ||
Y9-38 №11.2 D | 960 | 1 | 1999~2117 | 23961~31947 | Y225M-6 | 30 |
2 | 2107~2087 | 35941~39934 | Y250M-6 | 37 | ||
3 | 2038~1960 | 43928~47921 | Y280S-6 | 45 | ||
1450 | 1 | 4557~4831 | 36190~48254 | Y315S-4 | 110 | |
2 | 4802~4733 | 54286~60317 | Y315M-4 | 132 | ||
3 | 4015~4479 | 66349~72381 | Y315L1-4 | 160 | ||
Y9-38 №12.5 D | 730 | 1 | 1441~1529 | 25329~33773 | Y225M-8 | 22 |
2 | 1519~1411 | 37994~50659 | Y280S-8 | 37 | ||
960 | 1 | 2489~2636 | 33310~44413 | Y280M-6 | 55 | |
2 | 2617~2528 | 49965~61068 | Y315S-6 | 75 | ||
3 | 2240 | 66620 | Y315M-6 | 90 | ||
Y9-38 № 14 D | 730 | 1 | 1803~1901 | 35586~53379 | Y280M-8 | 45 |
2 | 1872~1833 | 59310~65241 | Y315S-8 | 55 | ||
3 | 1774 | 71172 | Y315M-8 | 75 | ||
960 | 1 | 3126~3303 | 46798~62397 | Y315M-6 | 90 | |
2 | 3293~3175 | 70197~85796 | Y315L2-6 | 132 | ||
3 | 3067 | 93596 | Y355M1-6 | 160 | ||
Y9-38 № 16 D | 730 | 1 | 2362~2499 | 53120~70826 | Y315M-8 | 75 |
2 | 2479~2401 | 78679~97386 | Y315L2-8 | 110 | ||
3 | 2313 | 106239 | Y355M2-8 | 132 | ||
960 | 1 | 4077~4292 | 69856~104784 | Y355M3-6 | 200 | |
2 | 4234~4145 | 116426~128069 | Y355L3-6 | 250 | ||
3 | 4802 | 139712 | JS137-6 | 280 |
上一篇:Y10-21型锅炉离心风机
下一篇:Y8-24型锅炉离心风机
您可能还需要了解