机号 | 转速r/min | 功率KW | 风量m³/h | 风压Pa |
5A | 2900 | Y132S1-2-5.5 | 2240-3325 | 4375-4150 |
Y132S2-2-7.5 | 3686-4770 | 3933-3217 | ||
1450 | Y90L-4-1.5 | 1120-2388 | 1099-804 | |
6A | 2900 | Y160M2-2-15 | 3870-6373 | 6317-5670 |
Y160L-2-18.5 | 6999-8250 | 5464-4630 | ||
1450 | Y100L2-4-3 | 1935-4125 | 1579-1158 | |
6C | 2400 | Y160M-4-11 | 3204-6830 | 4325-3168 |
2200 | Y132M-4-7.5 | 2937-6261 | 3638-2667 | |
2000 | Y132S-4-5.5 | 2670-5962 | 3011-2207 | |
1800 | Y112M-4-4 | 2403-5123 | 2442-1785 | |
7C | 2020 | Y160M2-2-15 | 4282-9129 | 4178-3060 |
1840 | Y160M1-2-11 | 3900-8316 | 3462-2540 | |
1680 | Y132S2-7.5 | 3562-7592 |
您可能还需要了解