风机 | 转速r/min | 功率KW | 风量m³/h | 风压Pa |
5A | 2900 | Y112M-2-4 | 1332--2532 | 4090-2991 |
6C | 2900 | Y160M-2-11 | 2301-4375 | 5884-4305 |
6C | 2400 | Y132S-4-5.5 | 1917-3646 | 4080-2991 |
6C | 2000 | Y100L-4-3 | 1598-3038 | 2834-2079 |
7C | 2900 | Y160L-2-18.5 | 3655-6948 | 8012-5864 |
7C | 2400 | Y160M-2-11 | 3046-5790 | 5560-4070 |
7C | 2000 | Y132S2-7.5 | 2558-4825 | 3864-2824 |
7C | 1680 | Y112M-2-4 | 2132-4053 | 2726-1991 |
8C | 2900 | Y200L2-2-30 | 5456-8118 | 10474-9316 |
8C | 2900 | Y200L2-2-37 | 8868-10371 | 8787-7659 |
8C | 1840 | Y132M2-7.5 | 3486-4708 | 4276-4129 |
8C | 1840 | Y160M1-2-11 | 5187-6626 | 3805-3128 |
您可能还需要了解