型式 | 口径 | 转速 | 出口压力 | 进口流量 | 轴功率 | 配套电机 | ||
kgf/c㎡ | QS m³/min | 型式 | 功率 | |||||
SSR-50 | 50A | 1450 | 0.1 | 9.8 | 1.66 | 0.5 | Y802-4 | 0.75 |
0.15 | 14.7 | 1.58 | 0.67 | Y802-4 | 0.75 | |||
0.2 | 19.6 | 1.54 | 0.82 | Y90S-4 | 1.1 | |||
0.25 | 24.5 | 1.46 | 0.98 | Y90S-4 | 1.1 | |||
0.3 | 29.4 | 1.4 | 1.14 | Y90L-4 | 1.5 | |||
0.35 | 34.3 | 1.34 | 1.3 | Y90L-4 | 1.5 | |||
0.4 | 39.2 | 1.3 | 1.47 | Y100L1-4 | 2.2 | |||
0.45 | 44.1 | 1.25 | 1.62 | Y100L1-4 | 2.2 | |||
0.5 | 49 | 1.2 | 1.79 | Y100L1-4 | 2.2 | |||
0.55 | 53.9 | 1.16 | 1.96 | Y100L1-4 | 2.2 | |||
0.6 | 58.8 | 1.14 | 2.15 | Y100L2-4 | 3 |
您可能还需要了解