机号(No.) | 转速 | 配用电机 | 流量 | 全压 |
(r/min) | (极数-KW) | (m³/h) | (Pa) | |
2.5 | 2900 | 2-0.25 | 2100 | 145 |
1450 | 4-0.09 | 1200 | 38 | |
3 | 2900 | 2-0.37 | 3500 | 190 |
1450 | 4-0.18 | 1750 | 49 | |
3.5 | 2900 | 2-0.75 | 5550 | 252 |
1450 | 4-0.18 | 2720 | 71 | |
4 | 2900 | 2-1.5 | 8000 | 325 |
1450 | 4-0.18 | 4100 | 90 | |
5 | 1450 | 4-0.55 | 7800 | 135 |
960 | 6-0.25 | 5330 | 60 | |
6 | 1450 | 4-1.5 | 14900 | 193 |
960 | 6-0.75 | 9200 | 89 | |
7 | 1450 | 41732 | 22100 | 268 |
960 | 6-1.1 | 15900 | 111 | |
8 | 1450 | 4-5.5 | 32900 | 335 |
960 | 6-2.2 | 21800 | 152 | |
9 | 960 | 6-2.2 | 27100 | 180 |
10 | 960 | 41794 | 36700 | 236 |
您可能还需要了解