机号 | 转速 | 配用电机 | 流量 | 全压 |
(№) | (r/min) | (kW-P) | (m³/h) | (Pa) |
6 | 2000 | 22 | 21200-35200 | 2136-1499 |
1836 | 15 | 19500-32200 | 1793-1264 | |
1620 | 11 | 17200-28300 | 1411-1009 | |
1450 | 7.5 | 15360-25400 | 1117-784 | |
1280 | 5.5 | 12100-18000 | 891-793 | |
1130 | 4 | 20970-20000 | 676-480 | |
1000 | 3 | 9460-12900 | 529-480 | |
920 | 2.2 | 14600-16000 | 450-313 | |
8 | 1630 | 45 | 36500-63100 | 2567-1911 |
1440 | 30 | 32100-55500 | 1989-1509 | |
1280 | 22 | 28600-49400 | 1577-1195 | |
1190 | 18.5 | 26590-54900 | 1362-1029 | |
1020 | 11 | 22400-38600 | 960-725 | |
900 | 7.5 | 20100-34800 | 774-627 | |
800 | 5.5 | 17920-31000 | 617-460 | |
715 | 4 | 15840-27420 | 480-372 | |
10 | 1300 | 75 | 72400-110700 | 2538-1852 |
1160 | 55 | 64600-98700 | 2009-1470 | |
1040 | 37 | 57900-88500 | 1617-1185 | |
960 | 30 | 53000-81700 | 1381-1009 | |
830 | 22 | 46200-62500 | 1029-882 | |
740 | 15 | 66600-63000 | 823-597 | |
660 | 11 | 36700-56000 | 656-480 | |
580 | 7.5 | 32000-49400 | 509-372 | |
12 | 1160 | 132 | 111000-161000 | 2911-2303 |
1040 | 90 | 92700-143900 | 2342-1852 | |
940 | 75 | 89300-128000 | 1901-1509 | |
810 | 45 | 65600-112000 | 1421-1127 | |
710 | 30 | 68400-99000 | 1088-8624 | |
630 | 22 | 60800-87800 | 8624-6860 | |
560 | 15 | 54000-78000 | 6860-5390 | |
500 | 11 | 48200-69600 | 5320-4310 | |
14 | 830 | 110 | 123400-177800 | 1980-1460 |
740 | 75 | 112200-185600 | 1577-1156 | |
660 | 55 | 98200-141400 | 1245-921 | |
580 | 37 | 86200-124200 | 970-715 | |
520 | 30 | 77200-111400 | 764-568 | |
470 | 18.5 | 69800-100600 | 627-470 | |
420 | 15 | 62400-89800 | 499-372 | |
370 | 11 | 55000-79200 | 392-294 |
上一篇:4-2×79型离心风机
下一篇:XQI型XQII型离心通风机
您可能还需要了解